| Job Title | City | Salary | Year |
|---|---|---|---|
| GEOSCIENTISTS | HOUSTON, TX | $85,000 | FY2018 |
| GEOSCIENCE DATA ANALYST | HOUSTON, TX | $85,000 | FY2018 |
| GEOSCIENTISTS | HOUSTON, TX | $85,000 | FY2018 |
| GEOSCIENCE DATA ANALYST | HOUSTON, TX | $82,000 | FY2018 |
| GEOSCIENTISTS | HOUSTON, TX | $82,000 | FY2018 |
| PRODUCT MANAGER |
| HOUSTON, TX |
| $104,478 |
| FY2016 |
| BUSINESS DEVELOPMENT SPECIALIST | HOUSTON, TX | $55,000 | FY2016 |
| DIRECTOR OF CORPORATE FINANCE (PRINCIPAL FINANCIAL ANALYST) | HOUSTON, TX | $120,000 | FY2015 |