| Job Title | City | Salary | Year |
|---|---|---|---|
| SOFTWARE DEVELOPER | San Jose, CA | $140,000 | FY2022 |
| SOFTWARE DEVELOPER | SANTA CLARA, CA | $140,000 | FY2021 |
| SOFTWARE DEVELOPER | Sunnyvale, CA | $140,000 | FY2021 |
| SIEBEL ADMINISTRATOR | Rancho Cordova, CALIFORNIA | $124,000 | FY2019 |
| SIEBEL ADMINISTRATOR | Albany, NEW YORK | $124,000 | FY2019 |
| SOFTWARE DEVELOPER |
| Sunnyvale, CALIFORNIA |
| $109,242 |
| FY2019 |
| SENIOR BIGDATA ENGINEER | Tarrytown, NEW YORK | $96,366 | FY2019 |
| SENIOR BIGDATA ENGINEER | Tarrytown, NEW YORK | $96,366 | FY2019 |
| SOFTWARE DEVELOPER | Alpharetta, GEORGIA | $84,240 | FY2019 |
| TABLEAU DEVELOPER | WHITE PLAINS, NY | $93,000 | FY2018 |