| Job Title | City | Salary | Year |
|---|---|---|---|
| BACKEND DATA ENGINEER | Irvine, CA | $150,000 | FY2024 |
| BACKEND DATA ENGINEER | Amherst, MA | $150,000 | FY2023 |
| DATA SCIENTIST | Sunnyvale, CA | $115,000 | FY2021 |
| SENIOR FULL STACK ENGINEER | Campbell, CA | $170,000 | FY2020 |
| DATA SCIENTIST | San Mateo, CA | $115,000 | FY2020 |
| DATA SCIENTIST |
| Sunnyvale, CA |
| $115,000 |
| FY2020 |
| SENIOR FULL STACK ENGINEER | SAN MATEO, CALIFORNIA | $170,000 | FY2019 |
| SR. DATA SCIENTIST | SAN MATEO, CALIFORNIA | $160,000 | FY2019 |
| SR. DATA SCIENTIST | SAN MATEO, CALIFORNIA | $160,000 | FY2019 |
| SR. DATA SCIENTIST | SAN FRANCISCO, CA | $160,000 | FY2018 |