| Job Title | City | Salary | Year |
|---|---|---|---|
| RESEARCH AND DEVELOPMENT SYSTEMS ENGINEER | Bothell, WA | $147,139 | FY2025 |
| SYSTEMS DESIGN ENGINEER | Bothell, WA | $132,600 | FY2025 |
| SOFTWARE DEVELOPMENT ENGINEER | Cambridge, MA | $122,970 | FY2025 |
| PRODUCT SOURCING ENGINEER | Reedsville, PA | $66,997 | FY2025 |
| SENIOR USABILITY DESIGNER | Bothell, WA | $135,574 | FY2024 |
| ACOUSTIC SYSTEM DESIGN ENGINEER |
| Cambridge, MA |
| $122,762 |
| FY2024 |
| SOFTWARE DEVELOPMENT ENGINEER | Cambridge, MA | $90,646 | FY2024 |
| TRANSDUCER R&D MATERIAL ENGINEER | Reedsville, PA | $78,187 | FY2024 |
| INNOVATION PROGRAM MANAGER | Cambridge, MA | $135,824 | FY2023 |
| PRODUCT INDUSTRIALIZATION ENGINEER | Reedsville, PA | $89,731 | FY2022 |