| Job Title | City | Salary | Year |
|---|---|---|---|
| MANAGER, FP&A FINANCE | Charlotte, NC | $140,010 | FY2020 |
| IT APPLICATIONS ANALYST (SAP) | York, PA | $114,109 | FY2020 |
| BUSINESS INTELLIGENCE APPLICATIONS ANALYST | York, PA | $106,400 | FY2020 |
| IT ANALYST - SAP FICO | YORK, PENNSYLVANIA | $117,500 | FY2019 |
| BUSINESS INTELLIGENCE ANALYTICS DEVELOPER I | York, PENNSYLVANIA | $77,400 | FY2019 |
| MANAGER, FP&A FINANCE |
| YORK, PA |
| $127,600 |
| FY2018 |
| MANAGER, FP&A FINANCE | YORK, PA | $127,600 | FY2018 |
| MANAGER, FP&A FINANCE | YORK, PA | $127,003 | FY2018 |
| BUSINESS INTELLIGENCE ANALYST | YORK, PA | $100,000 | FY2018 |
| BUSINESS INTELLIGENCE APPLICATIONS DEVELOPER | YORK, PA | $77,400 | FY2018 |
| IT SAP PROCURE TO PAY ANALYST | YORK, PA | $105,000 | FY2017 |