| Job Title | City | Salary | Year |
|---|---|---|---|
| LEAD SOFTWARE ENGINEER - MOBILE (ANDROID) | New York, NY | $225,000 | FY2025 |
| PRODUCT MANAGER, L | New York, NY | $221,000 | FY2025 |
| LEAD PLATFORM ENGINEER - INFRASTRUCTURE | New York, NY | $215,000 | FY2025 |
| LEAD PLATFORM ENGINEER - INFRASTRUCTURE | New York, NY | $215,000 | FY2025 |
| LEAD SOFTWARE ENGINEER (APPLICATIONS) | New York, NY | $195,000 | FY2025 |
| SOFTWARE ENGINEER (L |
| New York, NY |
| $170,000 |
| FY2025 |
| SENIOR MACHINE LEARNING ENGINEER | New York, NY | $148,000 | FY2025 |
| DIRECTOR OF ENTERPRISE APPS | Union City, CA | $236,637 | FY2024 |
| SOFTWARE ENGINEER | New York, NY | $169,229 | FY2024 |