| Job Title | City | Salary | Year |
|---|---|---|---|
| CIVIL ENGINEER | Jamaica, NY | $96,138 | FY2025 |
| COST ESTIMATOR | Jamaica, NY | $74,360 | FY2025 |
| COST ESTIMATOR | Jamaica, NY | $74,360 | FY2025 |
| MECHANICAL ENGINEER | Jamaica, NY | $93,600 | FY2020 |
| MECHANICAL ENGINEER | Jamaica, NY | $65,187 | FY2020 |
| CONSTRUCTION MANAGER |
| BROOKLYN, NY |
| $71,000 |
| FY2015 |
| CONSTRUCTION MANAGER | BROOKLYN, NY | $71,000 | FY2015 |
| CIVIL ENGINEER | BROOKLYN, NY | $70,200 | FY2015 |
| CIVIL ENGINEER (STAFF) | BROOKLYN, NY | $70,200 | FY2015 |