| Job Title | City | Salary | Year |
|---|---|---|---|
| DIRECTOR OF PRODUCT | Boston, MA | $190,000 | FY2021 |
| SR. SOFTWARE ENGINEER, CORE/SENSORS | Boston, MA | $150,000 | FY2021 |
| SR. SOFTWARE ENGINEER, CORE/SENSORS | Boston, MA | $140,000 | FY2021 |
| MACHINE LEARNING ENGINEER | Boston, MA | $120,000 | FY2021 |
| DIRECTOR OF PRODUCT | Somerville, MA | $190,000 | FY2020 |
| SOFTWARE ENGINEER, MOTION PLANNING |
| Somerville, MA |
| $145,000 |
| FY2020 |
| MACHINE LEARNING ENGINEER | SOMERVILLE, MASSACHUSETTS | $98,000 | FY2019 |