| Job Title | City | Salary | Year |
|---|---|---|---|
| SENIOR ELECTRICAL DESIGNER | COVINA, CA | $64,480 | FY2016 |
| GENERAL AND OPERATIONS MANAGER | COVINA, CA | $62,400 | FY2016 |
| ELECTRICAL DESIGN ENGINEER | COVINA, CA | $58,240 | FY2016 |
| GENERAL AND OPERATIONS MANAGER | COVINA, CA | $66,560 | FY2015 |
| GENERAL AND OPERATIONS MANAGER | COVINA, CA | $66,560 | FY2015 |
| OPERATIONS RESEARCH ANALYST |
| COVINA, CA |
| $66,560 |
| FY2015 |
| ACCOUNTANT SPECIALIST | COVINA, CA | $62,400 | FY2015 |
| ACCOUNTANT SPECIALIST | COVINA, CA | $62,400 | FY2015 |