| Job Title | City | Salary | Year |
|---|---|---|---|
| SENIOR SOFTWARE ENGINEER - BACKEND | San Francisco, CA | $212,000 | FY2025 |
| DIRECTOR OF ACCOUNTING | Brookline, MA | $205,215 | FY2025 |
| PRODUCT MANAGER, PAYMENTS | San Francisco, CA | $200,000 | FY2025 |
| DATA ANALYTICS LEAD | Redmond, WA | $249,352 | FY2024 |
| DATA ANALYTICS LEAD | Redmond, WA | $249,352 | FY2024 |
| PRINCIPAL, CORPORATE DEVELOPMENT |
| Boulder, CO |
| $205,402 |
| FY2024 |
| PRINCIPAL, CORPORATE DEVELOPMENT | Boulder, CO | $205,402 | FY2024 |
| DATA SCIENTIST | Bellevue, WA | $180,000 | FY2024 |
| DATA SCIENTIST I | San Francisco, CA | $120,015 | FY2024 |
| DATA SCIENTIST I | San Francisco, CA | $120,015 | FY2024 |