| Job Title | City | Salary | Year |
|---|---|---|---|
| RESEARCH SCIENTIST | Redwood City, CA | $268,500 | FY2024 |
| RESEARCH SCIENTIST | Redwood City, CA | $268,500 | FY2021 |
| MACHINE LEARNING CONSULTANT | Redwood City, CA | $167,710 | FY2021 |
| SOFTWARE ENGINEER | Cave Creek, AZ | $101,109 | FY2020 |
| DIRECTOR OF SALES ENGINEERING | NEW YORK, NY | $170,000 | FY2016 |
| SYSTEMS ANALYST |
| NEW YORK, NY |
| $115,000 |
| FY2016 |
| SYSTEMS ANALYST | NEW YORK, NY | $115,000 | FY2015 |