| Job Title | City | Salary | Year |
|---|---|---|---|
| SENIOR SCIENTIST III | PRINCETON, NJ | $77,314 | FY2019 |
| SENIOR SCIENTIST III | PRINCETON, NEW JERSEY | $77,314 | FY2019 |
| SENIOR SCIENTIST III | PRINCETON, NEW JERSEY | $77,314 | FY2019 |
| MANAGING SCIENTIST | PRINCETON, NJ | $132,250 | FY2018 |
| MANAGING SCIENTIST | PRINCETON, NJ | $132,250 | FY2018 |
| SR. SCIENTIST III |
| PRINCETON, NJ |
| $73,100 |
| FY2018 |
| SENIOR ENGINEER | ST. LOUIS, MO | $107,000 | FY2017 |
| SENIOR SCIENTIST | PRINCETON, NJ | $105,000 | FY2017 |
| SCIENTIST 3, ANALYTICAL DEVELOPMENT | PRINCETON, NJ | $80,000 | FY2017 |
| SCIENTIST II | PRINCETON, NJ | $36,608 | FY2016 |