| Job Title | City | Salary | Year |
|---|---|---|---|
| QUALITY ASSURANCE ENGINEER | Bellevue, WA | $137,259 | FY2025 |
| BUSINESS TECHNICAL ANALYST | Bellevue, WA | $118,414 | FY2025 |
| FINANCIAL BUSINESS INTELLIGENCE/DATA ANALYST | Bellevue, WA | $110,864 | FY2024 |
| BUSINESS TECHNOLOGY ANALYST | Bellevue, WA | $123,000 | FY2023 |
| QUALITY ASSURANCE ENGINEER | Bellevue, WA | $119,350 | FY2022 |
| SOFTWARE DEVELOPER |
| BELLEVUE, WASHINGTON |
| $101,837 |
| FY2019 |
| SOFTWARE DEVELOPER | BELLEVUE, WA | $84,739 | FY2016 |
| SOFTWARE DEVELOPER | BELLEVUE, WA | $84,739 | FY2016 |
| SOFTWARE DEVELOPER | BELLEVUE, WA | $81,432 | FY2015 |