| Job Title | City | Salary | Year |
|---|---|---|---|
| APPAREL MARKETING SPECIALIST | Ridgefield, NJ | $46,280 | FY2020 |
| FASHION MARKETING SPECIALIST | Ridgefield, NEW JERSEY | $64,085 | FY2019 |
| E-COMMERCE BUSINESS SPECIALIST | RIDGEFIELD, NJ | $63,336 | FY2018 |
| E-COMMERCE BUSINESS SPECIALIST | RIDGEFIELD, NJ | $63,336 | FY2018 |
| FASHION MARKETING SPECIALIST | RIDGEFIELD, NJ | $63,336 | FY2018 |
| E-COMMERCE BUSINESS SPECIALIST |
| RIDGEFIELD, NJ |
| $46,987 |
| FY2018 |
| FASHION MARKETING SPECIALIST | RIDGEFIELD, NJ | $46,987 | FY2018 |
| COMPUTER PROGRAMMER | ENGLEWOOD, NJ | $58,053 | FY2016 |