| Job Title | City | Salary | Year |
|---|---|---|---|
| PROJECT COORDINATOR | Houston, TX | $83,470 | FY2025 |
| MANAGER APPLICATION DEVELOPMENT | Houston, TX | $137,500 | FY2024 |
| SITECORE TEST LEAD | Houston, TX | $120,000 | FY2024 |
| DATA CONVERSION ANALYST SR | Houston, TX | $117,000 | FY2024 |
| SR. DIRECTOR OF OPERATIONS | Houston, TX | $165,000 | FY2023 |
| PEGA DEVELOPER |
| Houston, TX |
| $100,000 |
| FY2022 |
| SITECORE TEST LEAD | Houston, TX | $120,000 | FY2021 |
| PEGA DEVELOPER | Houston, TX | $100,000 | FY2020 |
| SENIOR SOFTWARE DEVELOPER | Houston, TEXAS | $130,000 | FY2019 |
| SOFTWARE DEVELOPER | HOUSTON, TX | $145,600 | FY2017 |