| Job Title | City | Salary | Year |
|---|---|---|---|
| PRINCIPAL DATA ENGINEERING | DISTRICT OF COLUMBIA, DC | $117,458 | FY2020 |
| BUSINESS SYSTEMS ANALYST | HARTFORD, CT | $71,500 | FY2020 |
| SENIOR REVENUE ANALYST | Norristown, PENNSYLVANIA | $115,000 | FY2019 |
| SOFTWARE ENGINEER | SAN DIEGO, CALIFORNIA | $110,000 | FY2019 |
| SR. MANAGER TECH PROJ-PRGRM MANAGEMENT | Washington, DISTRICT OF COLUMBIA | $107,765 | FY2019 |
| CONTRACT ACCOUNT ADMINISTRATOR |
| Washington, DC,, DISTRICT OF COLUMBIA |
| $73,038 |
| FY2019 |
| INSTRUCTIONAL DEVELOPER | EDEN PRAIRIE, MINNESOTA | $53,685 | FY2019 |
| SENIOR DIRECTOR INTEGRATION ENGINEER | WASHINGTON, DC | $166,000 | FY2018 |