| Job Title | City | Salary | Year |
|---|---|---|---|
| SOFTWARE DEVELOPER | DETROIT, MI | $104,283 | FY2016 |
| DATA SERVICES ENGINEER | DETROIT, MI | $95,000 | FY2016 |
| DATA SERVICES ENGINEER | DETROIT, MI | $95,000 | FY2016 |
| PROJECT MANAGER | DETROIT, MI | $89,520 | FY2016 |
| MANAGER, WEB STRATEGY & OPERATIONS | DETROIT, MI | $130,000 | FY2015 |
| VDI ARCHITECT |
| WARREN, MI |
| $105,000 |
| FY2015 |
| SOFTWARE ARCHITECT | WARREN, MI | $99,492 | FY2015 |
| LEAD SOFTWARE ENGINEER | WARREN, MI | $96,528 | FY2015 |
| DATA ARCHITECT | DETROIT, MI | $95,000 | FY2015 |
| DEVELOPER WITH GCC | DETROIT, MI | $88,810 | FY2015 |
| LTE WIRELESS SYSTEMS ENGINEER | WARREN, MI | $75,000 | FY2015 |