| Job Title | City | Salary | Year |
|---|---|---|---|
| DATA ENGINEERING LEAD | San Francisco, CA | $170,000 | FY2025 |
| DATA ENGINEERING LEAD | San Francisco, CA | $170,000 | FY2025 |
| SENIOR RESEARCH SCIENTIST | Sunnyvale, CA | $170,186 | FY2024 |
| DATA ENGINEERING LEAD | San Francisco, CA | $170,000 | FY2023 |
| DATA ENGINEERING LEAD | San Francisco, CA | $160,000 | FY2023 |
| DATA ENGINEERING LEAD |
| San Francisco, CA |
| $160,000 |
| FY2023 |
| DATA ENGINEERING LEAD | San Francisco, CA | $160,000 | FY2023 |
| LEAD BACKEND ENGINEER | San Francisco, CA | $160,000 | FY2023 |
| DATA ENGINEERING LEAD | San Francisco, CA | $160,000 | FY2023 |