| Job Title | City | Salary | Year |
|---|---|---|---|
| DIRECTOR, CORPORATE DEVELOPMENT & INVESTOR RELATIONS | New York, NY | $250,000 | FY2024 |
| HEAD OF SALES & CUSTOMER SUCCESS | Brooklyn, NY | $216,000 | FY2024 |
| DELIVERY MANAGER | New York, NY | $78,478 | FY2024 |
| HEAD OF SALES & CUSTOMER SUCCESS | Brooklyn, NY | $216,000 | FY2023 |
| HEAD OF SALES & CUSTOMER SUCCESS | Brooklyn, NY | $216,000 | FY2023 |
| SENIOR ANALYST, GROWTH AND OPERATIONS |
| New York, NY |
| $88,000 |
| FY2022 |
| ACCOUNT DIRECTOR | New York, NY | $195,229 | FY2021 |
| SENIOR ANALYST, GROWTH AND OPERATIONS | New York, NY | $88,000 | FY2021 |
| SENIOR ANALYST, GROWTH AND OPERATIONS | New York, NY | $88,000 | FY2021 |
| SENIOR PROGRAM MANAGER, DELIVERY | New York, NY | $152,818 | FY2020 |