| Job Title | City | Salary | Year |
|---|---|---|---|
| SENIOR RESEARCH SCIENTIST | BOSTON, MA | $240,000 | FY2018 |
| SENIOR SOFTWARE ENGINEER | BOSTON, MA | $170,000 | FY2018 |
| MOTION PLANNING ENGINEER | BOSTON, MA | $140,000 | FY2018 |
| MOTION PLANNING ENGINEER | BOSTON, MA | $140,000 | FY2018 |
| COMPUTER VISION ENGINEER | SANTA MONICA, CA | $140,000 | FY2018 |
| SOFTWARE ENGINEER |
| SANTA MONICA, CA |
| $127,000 |
| FY2018 |
| AUTONOMOUS VEHICLE ENGINEER | BOSTON, MA | $100,200 | FY2018 |