| Job Title | City | Salary | Year |
|---|---|---|---|
| ACCOUNT MANAGER | SALINAS, CA | $98,000 | FY2016 |
| R&D SPECIALIST III | WEST SACRAMENTO, CA | $70,154 | FY2016 |
| RESEARCH ASSISTANT | WEST SACRAMENTO, CA | $61,500 | FY2016 |
| BREEDER II | ACAMPO, CA | $85,000 | FY2015 |
| BREEDER II | ACAMPO, CA | $85,000 | FY2015 |
| RESEARCH ASSISTANT, BIOINFORMATICS |
| DAVIS, CA |
| $68,000 |
| FY2015 |
| RESEARCH ASSISTANT MOLECULAR BREEDING | WEST SACRAMENTO, CA | $65,000 | FY2015 |
| RESEARCH ASSISTANT | WEST SACRAMENTO, CA | $61,500 | FY2015 |
| RESEARCH ASSISTANT CELL BIOLOGY | WEST SACRAMENTO, CA | $58,906 | FY2015 |