| Job Title | City | Salary | Year |
|---|---|---|---|
| MEMBER OF TECHNICAL STAFF | New York, NY | $250,000 | FY2025 |
| MEMBER OF TECHNICAL STAFF | New York, NY | $250,000 | FY2025 |
| PRODUCT MANAGER | New York, NY | $219,500 | FY2025 |
| SOFTWARE ENGINEER | New York, NY | $135,000 | FY2025 |
| CREATIVE STRATEGY ASSOCIATE, PERFORMANCE | New York, NY | $90,000 | FY2025 |
| DATA SCIENCE MANAGER |
| New York, NY |
| $270,000 |
| FY2024 |
| APPLIED SCIENTIST, MACHINE LEARNING | New York, NY | $170,000 | FY2024 |
| ANDROID ENGINEER | New York, NY | $170,000 | FY2024 |
| SOFTWARE ENGINEER | New York, NY | $135,000 | FY2024 |
| SOFTWARE ENGINEER | New York, NY | $165,000 | FY2023 |
| VISUAL DESIGNER | New York, NY | $70,000 | FY2023 |