| Job Title | City | Salary | Year |
|---|---|---|---|
| SENIOR MANAGER | New York, NY | $106,000 | FY2025 |
| SR. DATA ENGINEER | New York, NY | $149,400 | FY2024 |
| COUNSEL | New York, NY | $170,000 | FY2022 |
| SR. ETL DEVELOPER | New York, NY | $145,000 | FY2022 |
| MANAGER, INTERNATIONAL STRATEGY | New York, NY | $85,000 | FY2022 |
| ASSOCIATE COUNSEL |
| New York, NEW YORK |
| $179,462 |
| FY2019 |
| MANAGER, INTERNATIONAL STRATEGY | New York, NEW YORK | $83,300 | FY2019 |