| Job Title | City | Salary | Year |
|---|---|---|---|
| SOFTWARE ENGINEER | Marietta, GA | $105,500 | FY2025 |
| ENERGY RESEARCH ANALYST | Newton, MA | $126,790 | FY2024 |
| ENERGY RESEARCH ANALYST | Newton, MA | $105,000 | FY2024 |
| ENERGY RESEARCH ANALYST | NEWTON, MA | $105,000 | FY2022 |
| ENERGY MARKET ANALYST | BOSTON, MASSACHUSETTS | $85,000 | FY2019 |
| ANALYST |
| BOSTON, MA |
| $67,500 |
| FY2017 |
| SOFTWARE DEVELOPMENT ENGINEER | BOSTON, MA | $74,880 | FY2016 |
| SENIOR ANALYST | BOSTON, MA | $70,000 | FY2016 |
| ANALYST | BOSTON, MA | $70,000 | FY2016 |