| Job Title | City | Salary | Year |
|---|---|---|---|
| DIRECTOR | New York, NY | $82,285 | FY2023 |
| FINANCIAL ANALYST | New York, NY | $80,000 | FY2023 |
| SENIOR SOFTWARE ENGINEER | Irving, TX | $150,000 | FY2022 |
| SOFTWARE ENGINEER | Buda, TX | $100,000 | FY2022 |
| SENIOR CONSULTANT | Dallas, TX | $95,000 | FY2022 |
| APPLICATION EXPERT |
| Farmington Hills, MI |
| $80,163 |
| FY2022 |
| APPLICATION EXPERT | New York, NY | $79,914 | FY2022 |
| MANAGING CONSULTANT | Chicago, IL | $107,000 | FY2021 |