| Job Title | City | Salary | Year |
|---|---|---|---|
| SENIOR MANAGER, OPERATIONS AND ANALYTICS | Santa Clara, CA | $138,000 | FY2025 |
| SR. MANAGER, OPERATIONS AND ANALYTICS | Santa Clara, CA | $132,000 | FY2024 |
| INSIGHTS ANALYST | Santa Clara, CA | $79,176 | FY2024 |
| LEGAL CONTRACT ANALYST | Santa Clara, CA | $137,000 | FY2023 |
| DATA ENGINEERING MANAGER | Santa Clara, CA | $162,750 | FY2020 |
| SENIOR DATA ENGINEER |
| SANTA CLARA, CA |
| $155,000 |
| FY2017 |
| ACCOUNT EXECUTIVE | NEW YORK, NY | $125,000 | FY2017 |
| DATA SCIENCE ENGINEER | SANTA CLARA, CA | $130,000 | FY2016 |
| ACCOUNT EXECUTIVE | NEW YORK, NY | $125,000 | FY2016 |
| MANAGER, HUMAN RESOURCES | MOUNTAIN VIEW, CA | $115,000 | FY2015 |
| SOFTWARE ENGINEER | MOUNTAIN VIEW, CA | $95,000 | FY2015 |