| Job Title | City | Salary | Year |
|---|---|---|---|
| VISUALIZATION DESIGNER III | Alpharetta, GA | $99,549 | FY2025 |
| TECHNICAL DESIGNER III | Alpharetta, GA | $74,318 | FY2022 |
| TECHNICAL DESIGNER III | Alpharetta, GEORGIA | $82,514 | FY2019 |
| TECHNICAL DESIGNER III | Alpharetta, GEORGIA | $79,976 | FY2019 |
| TECHNICAL DESIGNER I | Seattle, WASHINGTON | $49,858 | FY2019 |
| TECHNICAL DESIGNER I |
| Seattle, WASHINGTON |
| $49,858 |
| FY2019 |
| PROJECT ARCHITECT I | PHILADELPHIA, PA | $73,611 | FY2018 |
| DESIGNER II | SAN FRANCISCO, CA | $62,000 | FY2017 |