| Job Title | City | Salary | Year |
|---|---|---|---|
| FACULTY | EVANSTON, IL | $156,000 | FY2017 |
| FACULTY | EVANSTON, IL | $156,000 | FY2017 |
| FACULTY | LAKE FOREST, IL | $156,000 | FY2017 |
| FACULTY | DOWNERS GROVE, IL | $156,000 | FY2017 |
| FACULTY | EVANSTON, IL | $156,000 | FY2017 |
| SENIOR DEVELOPMENT OFFICER - INDIVIDUAL |
| EVANSTON, IL |
| $61,526 |
| FY2016 |
| SENIOR DEVELOPMENT OFFICE - INDIVIDUALS | EVANSTON, IL | $56,560 | FY2015 |
| SENIOR DEVELOPMENT OFFICER - INDIVIDUAL | EVANSTON, IL | $56,555 | FY2015 |