| Job Title | City | Salary | Year |
|---|---|---|---|
| QUANTITATIVE ANALYST AND STRATEGIST | Dallas, TX | $150,000 | FY2025 |
| DIRECTOR, APPLICATIONS LEAD | Rockville, MD | $175,000 | FY2024 |
| SENIOR SOFTWARE DEVELOPER | Dallas, TX | $130,000 | FY2024 |
| TECHNICAL OPERATIONS ENGINEER | Dallas, TX | $110,000 | FY2024 |
| DIRECTOR, BUSINESS DEVELOPMENT AND SALES | NEW YORK, NEW YORK | $156,832 | FY2019 |
| DIRECTOR BUSINESS DEVELOPMENT & SALES |
| NEW YORK, NY |
| $119,000 |
| FY2016 |
| DIRECTOR BUSINESS DEVELOPMENT & SALES | NEW YORK, NY | $119,000 | FY2016 |
| FUND ACCOUNTANT | NEW YORK, NY | $97,500 | FY2016 |
| FUND ACCOUNTANT | NEW YORK, NY | $97,500 | FY2016 |