| Job Title | City | Salary | Year |
|---|---|---|---|
| CHIEF TECHNOLOGY OFFICER | SAN FRANCISCO, CA | $320,000 | FY2017 |
| SR. DATA WAREHOUSE ENGINEER | SAN FRANCISCO, CA | $165,000 | FY2016 |
| LEAD SOFTWARE ENGINEER | SAN FRANCISCO, CA | $147,500 | FY2016 |
| LEAD SOFTWARE ENGINEER | SAN FRANCISCO, CA | $147,500 | FY2016 |
| SENIOR SOFTWARE ENGINEER | SAN FRANCISCO, CA | $135,000 | FY2016 |
| SENIOR BUSINESS INTELLIGENCE ANALYST |
| SAN FRANCISCO, CA |
| $115,000 |
| FY2016 |
| SYSTEMS ANALYST | PITTSBURGH, PA | $55,000 | FY2016 |
| LEAD SOFTWARE ENGINEER | SAN FRANCISCO, CA | $133,000 | FY2015 |
| SR. SOFTWARE ENGINEER | SAN FRANCISCO, CA | $121,000 | FY2015 |
| SR. SOFTWARE ENGINEER | SAN FRANCISCO, CA | $120,000 | FY2015 |