| Job Title | City | Salary | Year |
|---|---|---|---|
| COMPUTER PROGRAMMER | Las Vegas, NV | $125,000 | FY2025 |
| COMPUTER SYSTEMS ANALYST | Las Vegas, NV | $89,523 | FY2025 |
| COMPUTER SYSTEMS ANALSYT | Las Vegas, NV | $89,523 | FY2025 |
| COMPUTER SYSTEMS ANALYST | Las Vegas, NV | $89,523 | FY2025 |
| COMPUTER PROGRAMMER | Richmond, TX | $125,000 | FY2024 |
| DATA ANALYST |
| Las Vegas, NV |
| $57,470 |
| FY2024 |
| TECHNICAL PROJECT MANAGER | Santa Ana, CA | $150,000 | FY2023 |
| COMPUTER PROGRAMMER | Santa Ana, CA | $64,480 | FY2023 |
| PROJECT MANAGER | SANTA ANA, CA | $125,736 | FY2022 |
| SR. SYSTEMS ANALYST | SANTA ANA, CA | $154,800 | FY2021 |