| Job Title | City | Salary | Year |
|---|---|---|---|
| ACCOUNTANT | Washington, DC | $75,000 | FY2023 |
| CIVIL FIELD ENGINEER | Arlington, VA | $75,000 | FY2023 |
| PROJECT ENGINEER | Washington, DC | $80,000 | FY2022 |
| PROJECT ENGINEER | Washington, DC | $65,270 | FY2021 |
| PROJECT ENGINEER | Washington, DC | $64,501 | FY2020 |
| PROJECT ENGINEER |
| Washington, DC |
| $64,501 |
| FY2020 |
| ACCOUNTANT | Washington, DC | $58,822 | FY2020 |
| PROJECT ENGINEER | Frederick, MARYLAND | $59,093 | FY2019 |
| ACCOUNTANT | Washington, DISTRICT OF COLUMBIA | $59,072 | FY2019 |
| ESTIMATOR I | WASHINGTON, DC | $47,000 | FY2017 |