| Job Title | City | Salary | Year |
|---|---|---|---|
| TECHNICAL DATA SPECIALIST | Amelia, OH | $96,240 | FY2024 |
| ACTUARIAL ANALYST II | Amelia, OH | $89,950 | FY2022 |
| APPLICATION DEVELOPMENT TECHNICAL LEAD | Amelia, OH | $133,786 | FY2021 |
| DEVOPS SPECIALIST | Amelia, OH | $98,840 | FY2021 |
| TECHNICAL DATA SPECIALIST | Amelia, OH | $96,240 | FY2021 |
| ACTUARIAL ANALYST II |
| Amelia, OH |
| $89,950 |
| FY2021 |
| SR. FINANCIAL ANALYST | Amelia, OH | $84,670 | FY2021 |