| Job Title | City | Salary | Year |
|---|---|---|---|
| ASSISTANT PROFESSOR OF ENGINEERING TECHNOLOGY/CAD | BEDFORD, MA | $53,238 | FY2022 |
| ACCOUNTING FACULTY | BEDFORD, MASSACHUSETTS | $58,712 | FY2019 |
| ASSISTANT PROFESSOR OF ENGINEERING TECHNOLOGY/CAD | BEDFORD, MASSACHUSETTS | $48,888 | FY2019 |
| DIGITAL SERVICES/SYSTEMS LIBRARIAN | MIDDLETOWN, CT | $63,093 | FY2018 |
| ASSISTANT PROFESSOR (BUSINESS ADMINISTRATION) | BEDFORD, MA | $53,964 | FY2016 |
| ASSISTANT PROFESSOR (BUSINESS ADMINISTRATION) |
| BEDFORD, MA |
| $53,964 |
| FY2016 |
| LIBRARIAN | MIDDLETOWN, CT | $61,255 | FY2015 |
| DIGITAL SERVICES/SYSTEMS LIBRARIAN | MIDDLETOWN, CT | $61,255 | FY2015 |
| LIBRARIAN | MIDDLETOWN, CT | $61,255 | FY2015 |