| Job Title | City | Salary | Year |
|---|---|---|---|
| PROJECT ESTIMATOR | NEW YORK, NY | $115,000 | FY2018 |
| ASSISTANT PROJECT MANAGER | NEW YORK, NY | $57,000 | FY2018 |
| ASSISTANT PROJECT COORDINATOR | NEW YORK, NY | $57,000 | FY2018 |
| CONSTRUCTION ADMINISTRATOR | NEW YORK, NY | $49,920 | FY2018 |
| CONSTRUCTION ADMINISTRATOR | NEW YORK, NY | $46,800 | FY2018 |
| PROJECT ESTIMATOR |
| NEW YORK, NY |
| $115,000 |
| FY2017 |
| PROJECT ESTIMATOR | NEW YORK, NY | $115,000 | FY2017 |
| CONSTRUCTION ADMINISTRATOR | NEW YORK, NY | $47,632 | FY2017 |
| PROJECT MANAGER | NEW YORK, NY | $128,000 | FY2016 |
| PROJECT MANAGER | NEW YORK, NY | $127,730 | FY2016 |
| PROJECT MANAGER | NEW YORK, NY | $85,120 | FY2016 |