| Job Title | City | Salary | Year |
|---|---|---|---|
| COMPUTER AND INFORMATION SCIENCE (SOFTWARE) FACULTY POSITION | Mechanicsburg, PENNSYLVANIA | $56,210 | FY2019 |
| TERM TENURE-TRACK MATHEMATICS FACULTY POSITION | Mechanicsburg, PENNSYLVANIA | $49,250 | FY2019 |
| HEAD WOMENS VOLLEYBALL COACH | MECHANICSBURG, PA | $28,580 | FY2019 |
| ASSISTANT PROFESSOR OF SPORT MANAGEMENT | MECHANICSBURG, PA | $36,280 | FY2018 |
| HEAD WOMENS VOLLEYBALL COACH | MECHANICSBURG, PA | $36,373 | FY2016 |
| ASSISTANT PROFESSOR OF FILM AND DIGITAL MEDIA |
| MECHANICSBURG, PA |
| $31,750 |
| FY2016 |
| ASSISTANT PROFESSOR OF ENGINEERING | MECHANICSBURG, PA | $79,110 | FY2015 |
| ASSISTANT PROFESSOR | GRANTHAM, PA | $67,187 | FY2015 |
| ASSISTANT PROFESSOR OF SPORT MANAGEMENT | MECHANICSBURG, PA | $55,550 | FY2015 |