| Job Title | City | Salary | Year |
|---|---|---|---|
| COVENANT ANALYST | New York, NY | $250,000 | FY2025 |
| REPORTER | New York, NY | $130,000 | FY2025 |
| REPORTER | New York, NY | $130,000 | FY2025 |
| LATIN AMERICA PRIMARY BOND MARKET REPORTER | New York, NY | $82,400 | FY2024 |
| COVENANT ANALYST | New York, NY | $250,000 | FY2023 |
| LATIN AMERICA PRIMARY BOND MARKET REPORTER |
| New York, NY |
| $80,000 |
| FY2023 |
| RESTRUCTURING DATA ANALYST | New York, NY | $70,000 | FY2023 |
| CREDIT REPORTER | New York, NY | $75,504 | FY2022 |