| Job Title | City | Salary | Year |
|---|---|---|---|
| MANUFACTURING OPERATIONS SUPERVISOR | Totowa, NJ | $87,422 | FY2023 |
| SENIOR DESIGN ENGINEER | Totowa, NJ | $80,000 | FY2020 |
| VALUE STREAM MANAGER | Totowa, NEW JERSEY | $110,635 | FY2019 |
| MANUFACTURING QUALITY ENGINEER | Totowa, NEW JERSEY | $67,538 | FY2019 |
| QUALITY ASSURANCE ASSOCIATE | TOTOWA, NJ | $51,064 | FY2018 |
| MANAGER, SUPPLY AND PLANNING |
| TOTOWA, NJ |
| $82,118 |
| FY2017 |
| QUALITY MANAGER | TOTOWA, NJ | $80,683 | FY2017 |
| DESIGN ENGINEER | TOTOWA, NJ | $58,989 | FY2017 |