| Job Title | City | Salary | Year |
|---|---|---|---|
| DIRECTOR, TECHNICAL PRODUCT MANAGEMENT | Richmond, CA | $220,000 | FY2025 |
| DIRECTOR, TECHNICAL PRODUCT MANAGEMENT | Richmond, CA | $220,000 | FY2024 |
| STATISTICAL ANALYST | Woburn, MA | $90,877 | FY2024 |
| STATISTICAL ANALYST | Burlington, MA | $76,315 | FY2022 |
| STATISTICAL ANALYST | Burlington, MA | $77,584 | FY2021 |
| STATISTICAL ANALYST |
| Burlington, MA |
| $77,584 |
| FY2021 |
| STATISTICAL ANALYST | Burlington, MA | $76,315 | FY2021 |
| HEAD OF PRODUCT & TECHNOLOGY GLOBAL MARKETS | Manchester-by-the-Sea, MA | $225,281 | FY2020 |
| PRODUCT MANAGER | SOUTH HAMILTON, MA | $220,000 | FY2018 |