| Job Title | City | Salary | Year |
|---|---|---|---|
| ENGINEERING LEADER | Sedalia, MO | $102,339 | FY2025 |
| SR. FACILITIES ENGINEER | Sedalia, MO | $100,000 | FY2025 |
| PROGRAM MANAGER | Sedalia, MO | $94,495 | FY2025 |
| SR. AUTOMATION ENGINEER | Sedalia, MO | $95,230 | FY2023 |
| SENIOR PROCESS ENGINEER | SEDALIA, MO | $84,000 | FY2017 |
| PROCESS ENGINEER |
| SEDALIA, MO |
| $79,000 |
| FY2016 |
| SENIOR ENGINEER - MANUFACTURING | SEDALIA, MO | $79,000 | FY2016 |
| SENIOR ENGINEER - MANUFACTURING | SEDALIA, MO | $79,000 | FY2016 |
| SR. AUTOMATION ENGINEER | SEDALIA, MO | $87,797 | FY2015 |
| SR. PLANT TECHNICAL ANALYST | SEDALIA, MO | $55,000 | FY2015 |