| Job Title | City | Salary | Year |
|---|---|---|---|
| PRECONSTRUCTION PROJECT MANAGER | Norfolk, MA | $152,500 | FY2025 |
| PRECONSTRUCTION PROJECT MANAGER | Norfolk, MA | $152,500 | FY2025 |
| FIELD ENGINEER | Norfolk, MA | $75,878 | FY2025 |
| PROJECT ENGINEER | Norfolk, MA | $90,000 | FY2024 |
| JUNIOR ESTIMATOR | Norfolk, MA | $75,000 | FY2024 |
| PROJECT MANAGER & RAILROAD LIAISON |
| Norfolk, MA |
| $115,600 |
| FY2022 |
| ASSISTANT PROJECT MANAGER & RAILROAD LIAISON | Norfolk, MA | $85,000 | FY2020 |
| PROJECT ENGINEER - BRIDGE AND DAM DIVISION | NORFOLK, MA | $66,000 | FY2018 |
| ESTIMATOR | NORFOLK, MA | $48,402 | FY2017 |