| Job Title | City | Salary | Year |
|---|---|---|---|
| SR. DIRECTOR OF TECHNOLOGY | Wilmington, DELAWARE | $215,000 | FY2019 |
| SENIOR DIRECTOR OF CREDIT STRATEGY | WILMINGTON, DE | $175,000 | FY2018 |
| DATA SCIENTIST | NEWARK, CA | $100,000 | FY2018 |
| LEAD SOFTWARE ENGINEER | WILMINGTON, DE | $95,000 | FY2018 |
| FINANCE ASSOCIATE | WILMINGTON, DE | $53,040 | FY2018 |
| SENIOR DIRECTOR OF ENGINEERING |
| WILMINGTON, DE |
| $210,000 |
| FY2016 |
| HEAD OF CAPITAL MARKETS | WILMINGTON, DE | $150,000 | FY2016 |
| DIRECTOR OF CREDIT STRATEGY | WILMINGTON, DE | $100,000 | FY2015 |