| Job Title | City | Salary | Year |
|---|---|---|---|
| SOFTWARE ENGINEER | EL DORADO HILLS, CA | $80,000 | FY2017 |
| PROGRAMMER ANALYST-INFORMATICA DEVELOPER | GLENDALE, AZ | $72,000 | FY2015 |
| QUALITY ASSURANCE ANALYST - TEST MANAGER | PHOENIX, AZ | $70,000 | FY2015 |
| QUALITY ASSURANCE ANALYST | ALISO VIEJO, CA | $65,000 | FY2015 |
| PROGRAMMER ANALYST - JAVA PROGRAMMER | ORLANDO, FL | $52,000 | FY2015 |
| PROGRAMMER ANALYST - INFORMATICA DEVELOPER |
| NORMAL, IL |
| $52,000 |
| FY2015 |
| PROGRAMMER ANALYST | TEMPLE, AZ | $52,000 | FY2015 |
| PROGRAMMER ANALYST - ETL DEVELOPER | DALLAS, TX | $52,000 | FY2015 |
| PROGRAMMER ANALYST - INFORMATICA DEVELOPER | PHOENIX, AZ | $52,000 | FY2015 |
| PROGRAMMER ANALYST - FULL STACK ENGINEER | RICHARDSON, TX | $52,000 | FY2015 |