| Job Title | City | Salary | Year |
|---|---|---|---|
| SR. PRODUCT MANAGER | SAN FRANCISCO, CA | $140,000 | FY2016 |
| SYSTEMS SUPPORT ANALYST, FINANCE | CARPINTERIA, CA | $100,000 | FY2016 |
| ENTERPRISE DATA WAREHOUSE ARCHITECT | CALABASAS, CA | $170,000 | FY2015 |
| ENTERPRISE DATA WAREHOUSE ARCHITECT | CALABASAS, CA | $170,000 | FY2015 |
| LEAD INFORMATICA ENGINEER | CALABASAS, CA | $135,000 | FY2015 |
| SR. BUSINESS SYSTEMS ANALYST, ERP |
| CARPINTERIA, CA |
| $125,000 |
| FY2015 |
| BUSINESS ANALYST | CARPINTERIA, CA | $118,000 | FY2015 |
| SR. QA ENGINEER | CARPINTERIA, CA | $112,000 | FY2015 |
| BUSINESS INTELLIGENCE ANALYST | CARPINTERIA, CA | $75,000 | FY2015 |