| Job Title | City | Salary | Year |
|---|---|---|---|
| ELECTRICAL ENGINEER III | St. Louis, MO | $125,008 | FY2025 |
| ENGINEER | St. Louis, MO | $125,008 | FY2025 |
| PROJECT MANAGER | Middletown, DE | $110,000 | FY2025 |
| ENGINEER II - SUBSTATION ENGINEERING | St. Louis, MO | $75,000 | FY2025 |
| ELECTRICAL ENGINEER | St. Louis, MO | $98,800 | FY2023 |
| PROJECT MANAGER |
| St. Louis, MO |
| $79,794 |
| FY2023 |
| ELECTRICAL ENGINEER | St. Louis, MO | $75,000 | FY2022 |
| PROJECT ENGINEER I | St. Louis, MO | $90,501 | FY2021 |
| ELECTRICAL ENGINEER | Saint Louis, MO | $87,797 | FY2020 |
| ELECTRICAL ENGINEER | ST. LOUIS, MISSOURI | $90,000 | FY2019 |