| Job Title | City | Salary | Year |
|---|---|---|---|
| DIRECTOR OF ENGINEERING AND TECHNOLOGY | Shelton, CT | $156,000 | FY2025 |
| FULL STACK LEAD ANALYST/DEVELOPER | Shelton, CT | $105,000 | FY2025 |
| FULL STACK LEAD ANALYST/DEVELOPER | Shelton, CT | $105,000 | FY2024 |
| FULL STACK LEAD DEVELOPER | Shelton, CT | $105,000 | FY2023 |
| DIRECTOR OF ENGINEERING AND TECHNOLOGY | Shelton, CT | $135,000 | FY2022 |
| FULL STACK LEAD DEVELOPER |
| Shelton, CT |
| $105,000 |
| FY2021 |