| Job Title | City | Salary | Year |
|---|---|---|---|
| DIRECTOR, INFORMATION SYSTEMS | PORT WASHINGTON, NY | $166,899 | FY2019 |
| SENIOR DIRECTOR, SUPPLY CHAIN DOMESTIC & BUSINESS PLANNING | PORT WASHINGTON, NY | $166,750 | FY2018 |
| DIRECTOR OF BUSINESS INTELLIGENCE | PORT WASHINGTON, NY | $145,951 | FY2018 |
| SR. MANAGER OF BUSINESS PLANNING | PORT WASHINGTON, NY | $139,050 | FY2018 |
| LEAD DEVELOPER | PORT WASHINGTON, NY | $120,000 | FY2018 |
| BUSINESS SYSTEMS ANALYST |
| PORT WASHINGTON, NY |
| $110,000 |
| FY2017 |
| MANAGER, INFORMATION SYSTEMS (ERP) | PORT WASHINGTON, NY | $150,000 | FY2016 |
| SENIOR BUSINESS SYSTEMS ANALYST | PORT WASHINGTON, NY | $125,000 | FY2016 |
| BUSINESS SYSTEMS ANALYST | MCDONOUGH, GA | $95,000 | FY2016 |
| MARKETING STRATEGIST | NEW YORK, NY | $102,150 | FY2015 |