| Job Title | City | Salary | Year |
|---|---|---|---|
| PROJECT MANAGER I | Rosemount, MN | $115,000 | FY2025 |
| PROJECT MANAGER I | Rosemount, MN | $115,000 | FY2025 |
| CONSTRUCTION DESIGN ENGINEER | Waukesha, WI | $998,400 | FY2024 |
| CONSTRUCTION DESIGN ENGINEER | Waukesha, WI | $83,200 | FY2024 |
| PROJECT MANAGER | BLACK RIVER FALLS, WI | $92,331 | FY2022 |
| PROJECT MANAGER |
| BLACK RIVER FALLS, WI |
| $92,331 |
| FY2022 |
| CONSTRUCTION DESIGN ENGINEER | Black River Falls, WI | $64,896 | FY2021 |
| PROJECT MANAGER | BLACK RIVER FALLS, WISCONSIN | $96,000 | FY2019 |
| PROJECT MANAGER | Moline, ILLINOIS | $96,000 | FY2019 |