| Job Title | City | Salary | Year |
|---|---|---|---|
| GLOBAL ECOMMERCE PROJECT MANAGER | SAN FRANCISCO, CA | $135,000 | FY2018 |
| ANALYST, ECOMMERCE | SAN FRANCISCO, CA | $90,000 | FY2018 |
| LEAD SOFTWARE ENGINEER | SAN FRANCISCO, CA | $148,000 | FY2017 |
| SENIOR PRODUCT MANAGER, ECOMMERCE | SAN FRANCISCO, CA | $154,000 | FY2016 |
| LEAD SOFTWARE ENGINEER | SAN FRANCISCO, CA | $148,000 | FY2016 |
| SENIOR ANALYST, SYSTEMS |
| SAN FRANCISCO, CA |
| $142,000 |
| FY2016 |
| SENIOR ANALYST, SYSTEMS | WESTLAKE, TX | $142,000 | FY2016 |
| MANAGER, IT PERFORMANCE | SAN FRANCISCO, CA | $135,000 | FY2016 |
| ANALYST, ECOMMERCE | SAN FRANCISCO, CA | $90,000 | FY2016 |
| HRIS ANALYST | SAN FRANCISCO, CA | $90,000 | FY2016 |