| Job Title | City | Salary | Year |
|---|---|---|---|
| ARRAY DESIGNER-LEVEL | NEW YORK, NY | $55,000 | FY2017 |
| COMMUNITY OUTREACH SPECIALIST | NEW YORK, NY | $39,520 | FY2017 |
| COMMUNITY OUTREACH SPECIALIST | NEW YORK, NY | $39,395 | FY2017 |
| LEAD RESEARCH AND DEVELOPMENT ENGINEER | NEW YORK, NY | $80,000 | FY2016 |
| LEAD OPERATIONS AND MONITORING ENGINEER | NEW YORK, NY | $80,000 | FY2016 |
| ARRAY DESIGNER |
| NEW YORK, NY |
| $50,000 |
| FY2016 |
| JUNIOR ARRAY DESIGNER | NEW YORK, NY | $45,000 | FY2016 |
| PHOTOVOLTAIC (PV) DESIGNER | NEW YORK, NY | $65,000 | FY2015 |
| SENIOR PHOTOVOLTAIC (PV) DESIGNER | NEW YORK, NY | $65,000 | FY2015 |
| ARRAY DESIGNER | NEW YORK, NY | $62,275 | FY2015 |